Heading
Close X
Menu
The eligibility criteria for Motability are designed to ensure that the scheme can offer the highest level of support to those who need it most.
Funding Type | Weekly Allowance | Eligibility |
Higher Rate Mobility Component of Disability Living Allowance (HRMC DLA) | £57.45 | ✓ |
Enhanced Rate Mobility Component of Personal Independence Payment (ERMC PIP) | £57.47 | ✓ |
War Pensioners’ Mobility Supplement (WPMS) | £64.15 | ✓ |
Armed Forces Independence Payment (AFIP) | £57.45 | ✓ |
Lower Rate Attendance Allowance (LRAA) | £55.10 | X |
Higher Rate Attendance Allowance (HRAA) | £82.30 | X |
Still unsure if you are eligible, check out the online checker by clicking here.